STAPLES


TECHNOLOGY DRIVE - POBOX 145 AUBURN, MA 01501-0145
(508) 832-3481/FAX (508) 832-3461




Low Voltage Insulated Staples

Sizes Furnished Unit Qty. Std Pkg Finishes UPC code
No 1 100 1000 Coppered 780227-71137
No 3 100 1000 Coppered 780227-71337
No 5 100 1000 Coppered 780227-71537
No 5 40 1000 *Brown 780227-71511
No 5 40 1000 *Ivory

780227-71513

No 5 40 1000 *White 780227-71515
No 6 100 1000 Coppered 780227-71637
No 7 100 1000 Coppered 780227-71737

 


WARNING:    WHEN DRIVING STAPLES, THE USE OF SAFETY GOGGLES IS RECOMMENDED

Back to Top

Plastic Staples

Item # Description Unit Std Pkg U/M Wt. per
U/M
UPC code
PS 50 1/2" Plastic Staple 100 2000 M 4.0 780227-72512
PS 75 3/4" Plastic Staple 100 2000 M 4.5 780227-72517
PS 90 Plastic Coaxial Strap 100 5000 M 5.0 780227-72522
CX 90 Coaxial Staple 100 5000 M 5.0 780227-75050
PS 300 6/3 SEU Plastic Strap 100 1000 C 1.5 780227-41735
PS 300R 6/3 SER Plastic Strap 100 1000 C 1.5 780227-41740
PS 350 2/3 SEU Plastic Strap 50 500 C 2.0 780227-41745
PS 350R 2/3 SER Plastic Strap 50 500 C 2.0 780227-41750
PS 500 4/0 SEU Plastic Strap 50 500 C 2.0 780227-41755
PS 500R 4/0 SER Plastic Strap 25 250 C 2.0 780227-41760

WARNING:    WHEN DRIVING STAPLES, THE USE OF SAFETY GOGGLES IS RECOMMENDED

Back to Top

BRISCON® ELECTRIC MANUFACTURING CORP
TECHNOLOGY DRIVE - P.O. Box 145 - AUBURN, MA 01501-0145
(508) 832-3481 / FAX (508) 832-3461
information@brisconelectric.com

Copyright © 2008 Briscon Electric Manufacturing Corp